For screen reader problems with this website, please call203-597-03632 0 3 5 9 7 0 3 6 3Standard carrier rates apply to texts.
Allstar Home Appliance Center
203-597-0363
Simplify steps in the cooking process with this gas slide in range that lets you skip preheating for frozen favorites with Frozen Bake™ Technology. Get more flexibility on the cooktop with two high heat burners and edge-to-edge cast iron stove grates. This range is also equipped with a high-temperature, adjustable self clean oven cycle so you can clean without using chemicals.
Size | 30 |
---|
Range Type | Freestanding |
---|
Oven Cooking System | Thermal |
---|
Display Color | Blue |
---|---|
Electronic Display Type | LED |
ADA Compliant | Yes |
---|---|
UL | Yes |
Hz | 60 |
---|---|
Power Cord Included | Yes |
Heating Element On Indicator Light | Yes |
---|---|
Hot Surface Indicator Light | No |
Power Outage Compatible | Yes |
Door Removable | Yes |
---|---|
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Window Size | Large |
Capacity | 5.00 cu. ft. |
---|---|
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30-1/8 in |
Depth | 28-15/16 in |
Depth Closed Excluding Handles | 28-1/8 in |
Depth With Door Open 90 Degree | 47-3/8 in |
Gross Weight | 217 lbs |
Maximum Height | 37.0 in |
Minimum Height | 36.0 in |
Net Weight | 200 lbs |
Width | 29-7/8 in |
Cooktop Configuration | All Burners |
---|---|
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Cooktop Element Style | Sealed Burner |
Cooktop Surface Color | Black |
Cooktop Surface Material | Porcelain Coated Steel |
Left Front Element-Burner Power | 15,000 BTU |
Left Front Element-Burner Type | SpeedHeat™ |
Left Rear Element-Burner Power | 5000 BTU |
Number Of Cooking Element-Burners | 4 |
Number Of Grates | 2 |
Right Front Element-Burner Type | SpeedHeat™ |
Bake Element Power | 16500 BTU |
---|---|
Broiler Location | Top of Oven |
Hidden Bake Element | Yes |
Interior Color | Dark Grey |
Number Of Oven Lights | 1 |
Number Of Oven Racks | 2 |
Number Of Rack Guides | 5 |
Oven Cleaning Type | Adjustable Self Cleaning |
Oven Control Location | Front |
Oven Control Type | Tap Touch |
Oven Interior Depth | 18-1/2 in |
Oven Interior Height | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Oven Control |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Product Weight (lbs.) | 200 |
---|---|
Air Fry | No |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Sealed Burners, Smudge-Proof Finish, LP Convertible |
Cooktop Surface Style | Grate |
Depth w/Door Open 90 Degrees (in.) | 47.38 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 5.00 |
Color Finish Name | Stainless Steel |
ADA Compliant | Yes |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Self Cleaning | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 24 |
Cut Out Width | 30.13 |
Cut Out Height | 36 |
Frequency | 60 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 37 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Delay Bake/Start, Keep Warm, Sabbath Mode, Broiler in Oven |
Oven Cleaning Method | Self Cleaning |
$1,649.00
Save $164.00
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Frozen Bake™ Technology
Two SpeedHeat™ Burners
Adjustable Self-Clean Cycle
5.0 Cu. Ft. Capacity
Edge-to-Edge Cast-Iron Grates
Simplify steps in the cooking process with this gas slide in range that lets you skip preheating for frozen favorites with Frozen Bake™ Technology. Get more flexibility on the cooktop with two high heat burners and edge-to-edge cast iron stove grates. This range is also equipped with a high-temperature, adjustable self clean oven cycle so you can clean without using chemicals.
Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for you.
Clean without chemicals by running this high-temperature setting. The Adjustable Self-Clean Cycle can be set to high or low based on the soil level of the oven.
Easily cook large meals with 5.0 Cu. Ft. Capacity
Keep dishes from getting cold with this setting that delivers low heat to the oven.
When you place food close to the oven’s top heating element using the Broil Setting, you can quickly sear meat, char vegetables, brown lasagna, caramelize the top of a casserole and more.
Program the oven to start baking at a future time so you can move onto other things, and still get dinner to the table on time.
Notice when the cooktop’s still on or hot with Cooktop Indicator Lights, so you can finish every meal with added peace of mind.
This range meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
Get dinner to the table fast with two SPEEDHEAT Burners that generate the high heat needed to sear and boil quickly.
Get more space to sauté, boil and simmer with cast-iron grates that extend across the entire cooktop, giving you the flexibility to place pots and pans anywhere.
A hidden bake element under the floor of the oven creates a smooth surface inside the oven that’s easier to clean.
Product Weight (lbs.) | 200 |
Air Fry | No |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Sealed Burners, Smudge-Proof Finish, LP Convertible |
Cooktop Surface Style | Grate |
Depth w/Door Open 90 Degrees (in.) | 47.38 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 5.00 |
Color Finish Name | Stainless Steel |
ADA Compliant | Yes |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Self Cleaning | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 24 |
Cut Out Width | 30.13 |
Cut Out Height | 36 |
Frequency | 60 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 37 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Delay Bake/Start, Keep Warm, Sabbath Mode, Broiler in Oven |
Oven Cleaning Method | Self Cleaning |
Capacity | 5.00 cu. ft. |
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30-1/8 in |
Depth | 28-15/16 in |
Depth Closed Excluding Handles | 28-1/8 in |
Depth With Door Open 90 Degree | 47-3/8 in |
Gross Weight | 217 lbs |
Maximum Height | 37.0 in |
Minimum Height | 36.0 in |
Net Weight | 200 lbs |
Width | 29-7/8 in |
Size | 30 |
Range Type | Freestanding |
Door Removable | Yes |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Window Size | Large |
Display Color | Blue |
Electronic Display Type | LED |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | No |
Power Outage Compatible | Yes |
Bake Element Power | 16500 BTU |
Broiler Location | Top of Oven |
Hidden Bake Element | Yes |
Interior Color | Dark Grey |
Number Of Oven Lights | 1 |
Number Of Oven Racks | 2 |
Number Of Rack Guides | 5 |
Oven Cleaning Type | Adjustable Self Cleaning |
Oven Control Location | Front |
Oven Control Type | Tap Touch |
Oven Interior Depth | 18-1/2 in |
Oven Interior Height | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Oven Control |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Oven Cooking System | Thermal |
Cooktop Configuration | All Burners |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Cooktop Element Style | Sealed Burner |
Cooktop Surface Color | Black |
Cooktop Surface Material | Porcelain Coated Steel |
Left Front Element-Burner Power | 15,000 BTU |
Left Front Element-Burner Type | SpeedHeat™ |
Left Rear Element-Burner Power | 5000 BTU |
Number Of Cooking Element-Burners | 4 |
Number Of Grates | 2 |
Right Front Element-Burner Type | SpeedHeat™ |
ADA Compliant | Yes |
UL | Yes |
Hz | 60 |
Power Cord Included | Yes |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.